Tata Group
 
 
Tata Services info

print this page
  Tata Services > articles
 
Budget report card

current status | rescue package | industry expectations | the FM's mind | budget blues | report card | key ratios

(Rupees crore) 1998-99 1999-00 (RE) 2000-01 (BE)
Total receipts 279,366 303,738 338,487
Revenue 149,510 179,504 203,673
Capital 129,856 124,234 134,814
Total Expenditure 279,366 303,738 338,487
Revenue of which: 217,419 253,036 281,098
Interest payments 77,882 91,425 101,266
Defence 39,897 48,504 58,587
Subsidies 24,786 25,692 22,800
Capital 61,947 50,702 57,389
Revenue deficit 67,909 73,532 77,425
Fiscal deficit 113,349 108,898 111,275

current status | rescue package | industry expectations | the FM's mind | budget blues | report card | key ratios

top of the page