Voltas doubles marketing budgets in tough times June 06, 2012 | Hindu Business Line |
|
Voltas Material Handling sets up plant in Pune July 28, 2011 | Business Standard |
|
Voltas allots shares to joint venture partners March 28, 2011 | The Hindu Business Line |
|
Voltas likely to hike prices of air-conditioners in April March 17, 2011 | The Economic Times |
|
Voltas Dec qtr net at Rs 69 cr February 02, 2011 | Business Standard |
|
Voltas: Promising outlook December 30, 2010 | Business Standard |
|
Voltas to form JV with Olayan Financing Company December 20, 2010 | The Hindu |
|
Voltas going slow on bidding for Middle-East projects September 16, 2010 | The Economic Times |
|
Voltas Q1 FY 11 cons PAT up 18 pc at Rs 93-cr July 28, 2010 | The Economic Times |
|
Voltas FY’10 PAT soars 51 pc May 28, 2010 | The Economic Times |
|
Voltas scouts for small-size acquisitions February 12, 2010 | The Financial Express |
|
Voltas Q3 net zooms 86% to Rs 77 crore January 26, 2010 | The Economic Times |
|
Voltas' Q2 FY 10 net up 50 per cent at Rs 92-cr October 29, 2009 | The Economic Times |
|
Voltas appoints Jimmy Bilimoria, S N Menon as addl director September 22, 2008 | The Economic Times |
|
Voltas enters water treatment business December 19, 2007 | Business Standard |
|
Voltas sells arm to Lodha Group March 24, 2007 | The Hindu Business Line |
|
'India to become as important as the Gulf...' February 20, 2006 | Business Standard |
|
Voltas third-quarter net profit vaults 53 per cent February 01, 2006 | The Telegraph |
|
Voltas September 21, 2005 | Business Standard |
|
Voltas to give 50 per cent dividend June 21, 2005 | The Financial Express |
|
Voltas June 21, 2005 | Business Standard |
|
Voltas announces retirement scheme May 03, 2005 | The Asian Age |
|
Voltas lines up growth plans April 01, 2005 | The Telegraph |
|
Voltas to tap SA, B'desh, Sri Lanka November 17, 2004 | The Financial Express |
|
Voltas to re-enter fridge market November 16, 2004 | The Asian Age |
|
Voltas plans to bring back its refrigerators November 02, 2004 | Business Standard |
|
Voltas launches new range of water dispensers October 05, 2004 | The Financial Express |
|
Time to share and celebrate July 18, 2004 | Financial Express |
|
RBS home appliances, Voltas in service pact July 12, 2004 | Financial Express |
|
Voltas breaks the price barrier June 22, 2004 | Afternoon |
|
Voltas to launch sub 1-ton split ACs May 29, 2004 | The Pioneer |
|
Voltas, Oman co-sign distribution pact March 23, 2004 | Economic
Times |
|
Voltas to launch sub-Rs.10,000 ACs March 08, 2004 | Economic
Times |
|
Voltas inks distribution tie-up with Italian airconditioning co March 06, 2004 | Financial
Express |
|
Voltas eyes 35 per cent revenue from global operations November 04, 2003 | Business Standard |
|
Voltas inks 2 year OEM fridge deal with Samsung October 14, 2003 | Business
Standard |
|
Voltas to sell entire 50 per cent in perfect moulds to JV partner August 19, 2003 | Finanacial Express |
|
Voltas to sell entire 50 per cent stake in Sermo-PM August 19, 2003 | Economic Times |
|
All Voltas subsidiaries stage a turnaround August 15, 2003 | Business
Standard |
|
Voltas eyes price reduction for Airconditioners August 12, 2003 | Financial Express |
|
Voltas Q1 net up 268 per cent, turnover rises 25 per cent August 05, 2003 | Financial Express |
|
Voltas net zooms 268 per cent to Rs10 crore in Q1 August 01, 2003 | Economic Times |
|
Voltas targets corporates July 26, 2003 | Business Standard |
|
Voltas profit jumps 52 per cent to Rs26 crore July 01, 2003 | Economic Times |
|
Voltas net rises 52 per cent to Rs 26 crore in 2002-03 June 28, 2003 | Financial Express |
|
Voltas plans to vend A-Cs abroad June 04, 2003 | Business Standard |
|
Voltas to focus aggressively on the retail segment April 15, 2003 | Financial Express |
|
Voltas eyes more markets, to beef up distribution network April 07, 2003 | Financial Express |
|
Voltas cuts air conditioner prices, chalks out fresh thrust March 06, 2003 | Financial
Express |
|
Voltas eyes Mid-east, Africa for exports February 25, 2003 | Financial Express |
|
Voltas February 04, 2003 | Afternoon |
|
Voltas Q3 net profit rises to Rs3 crore January 28, 2003 | Economic Times |
|
Voltas plans Qatar JV January 23, 2003 | Economic Times |
|
Voltas raises Rs5 crore via CPs January 21, 2003 | Business Standard |
|
Voltas gets three export awards November 30, 2002 | Free
Press Journal |
|
Voltas awarded November 24, 2002 | Statesman
(Calcutta) |
|
Voltas likely to bring in piped air-conditioning November 18, 2002 | Business Standard |
|
Voltas plans 100 per cent China arm to tap export market November 08, 2002 | Economic Times |
|
Voltas plans to expand exclusive outlets August 16, 2002 | Financial
Express |
|
Voltas kicks off long term strategy with Project Eagle August 13, 2002 | Business Standard |
|
Voltas net profit rises to Rs2.8 crore July 31, 2002 | Financial Express |
|
Voltas earns Rs1683 lakh net profit June 14, 2002 | Free Press Journal |
|
Voltas June 03, 2002 | Telegraph |
|
Voltas 01-02 net jumps to Rs17 crore May 30, 2002 | Economic Times |
|
Voltas will aggressively market Vertis brand of ACs April 10, 2002 | The Asian Age |
|
Voltas to merge arms with itself March 28, 2002 | Economic
Times |
|
Voltas plans to merge 2 subsidiaries March 27, 2002 | Business Standard |
|
Voltas eyes top position in AC market February 25, 2002 | Business
Standard |
|
Voltas enters into JV with US firm February 24, 2002 | Statesman(Delhi) |
|
Voltas will leave mark on Queen Mary II February 22, 2002 | Times
of India |
|
Voltas to cut delivery time through E-Volt October 29, 2001 | Financial Express |
|
Voltas pins hopes on Vertis ACs to boost sales October 12, 2001 | Financial Express |
|
Voltas Q1 net up 145 per cent to Rs2 crore August 02, 2001 | Economic Times |
|
Voltas net up at Rs1.77 crore August 01, 2001 | Financial Express |
|
Voltas split AC business outpaces industry, grows 22.5 per cent in 3 months July 23, 2001 | Financial Express |
|
Voltas Cool Box July 16, 2001 | Financial Express |
|
Fedders, Voltas form joint venture June 09, 2001 | Economic Times |
|
Voltas net at Rs5.58 crore, sales grow by 8.5 per cent June 05, 2001 | Business Standard |
|
Voltas to merge foreign operations arm with itself April 11, 2001 | Business Standard |
|
Voltas — Seeking windows of opportunity in summer 2001 March 22, 2001 | Financial Express |
|
Revamp to win August 15, 2000 | Business Standard |
|
Voltas likely to revamp business into two units August 09, 2000 | Financial Express |
|